Deposit Schemes
Loan Schemes

Our Deposit Schemes

Time Period Interest Rate
  For All Senior Citizen, Co. Op. Bank, Trust and Bachat Gat
07 Days To 30 Days 3.75% 3.75%
31 Days To 45 Days 4.00% 4.00%
46 Days To 90 Days 4.50% 4.50%
91 Days To 180 Days 5.50% 5.50%
181 Days To 270 Days 6.00% 6.25%
271 Days To 365 Days 6.50% 6.75%
366 Days To 394 Days 7.00% 7.25%
395 Days To 450 Days 7.25% 7.25%
451 Days To 540 Days 7.40% 7.40%
541 Days To 730 Days 7.50% 7.50%
731 Days To 1095 Days 7.75% 7.75%
1096 Days To 1825 Days 7.85% 7.85%
1826 Days To 3650 Days 8.00% 8.00%
Loknete Shishu Samrudhhi Scheme [60 Months] 8.25% NA
Loknete Shishu Samrudhhi Scheme [120 Months] 7.75% NA